Compact type IR meter. Measuring range is -60 to 240C. Funnel type cover is helpful to identify the measured spot.
| - | | Quickly measure temperature without physical contact | |
| - | | Pocket sized |
| - | | Adjustable Emissivity |
| - | | Spot guide ensures easy recognition of the measurement spot |
| - | | Continuous measurement by LOCK function |
| - | | MAX value (highest temperature) and MIN value (lowest temperature) display |
|
When to use |
- | Food factory, restaurant | : | Measuring temperature of delivered food Measuring temperature of grill Measuring temperature of frozen food at shipping or incoming inspection Measureing temperature of refrigerator showcase |
- | Machine maintenance, Factory | : | Measuring temperature of motor bearing Measureing temperature of air conditioning, electric facility Measureing temperature of vending machine Measureing temperature when Car maintenance (such as exhaust manifold) Measureing temperature of switchboard Measureing temperature when painting |
- | Agriculture and Fisheries | : | Measureing temperature of fruit, vegitable, fish Managing temperature of rice storage Measureing temperature of greenhouse Measureing temperature for seedling Managing temperature for Flower Arrangement |
- | Portable | | |
|
| | |
|
| Specification |
| |
Model | PC-8400 II - Pocket sized Infrared Thermometer with a trumpet-shaped measurement spot guide |
Measuring range | -60 to 240°C |
Display range | -60 to 250°C |
Accuracy | -60 to -41°C:±5°C -40 to -21°C:±4°C -20 to -0.1°C:±3°C 0 to 99.9°C:±2°C 100.0 to 199.9°C:±(3%reading)°C 200 to 240°C:±(4%reading)°C Condition:Ambient for Test 23°C±5°C, Emissivity 0.95 of blackbody furnace for reference |
Emissivity | 0.05 to 1.00(Adjustable) |
Distance coefficient | D:S=6:1 (D:measuring distance S:measuring diameter) |
Electronic power supply | lithium battery (CR2032) |
Dimensions and weight | (W)51 x (H)122 x (D)22.5mm approx. 63g (includeing battery) |
Other | MAX value (highest temperature) and MIN value (lowest temperature) display, Continuous measurement by LOCK function, Automatic power-off function, Adjustable Emissivity |
Accessory | Manual, Lithium battery(CR2032), Spare lithium battery(CR2032), Neck strap, Plastic cover |
|
The measurement spot size of this thermometer changes in accordance with the distance as shown above.The diameter of the measuring spot shown above is defined on the basis of the area that receives 90% or more of the energy. The D:S ratio, which is the ratio of the distance between the object and the thermometer to the size of the spot, is preset at 6:1 (D = measuring distance, S = diameter of spot). For example, for the distance of 150 mm, a spot circle of diameter 25 mm can be measured. If the object is small, make the distance shorter by bringing the thermometer closer to the object. For higher accuracy, make sure that the area of the object is at least twice as large as the spot being measured. Note: If the object is too bigger than measurement spot size, it is impossible to measure correct temperature. Also if the object is too smaller than measurement spot size, it is possible to measure the other objects that are not target, which results in measuring wrong temperature. |
summary of Funnel type cover measurement spot guide
|
Funnel type cover is helpful to identify the measured spot visually.
|
Tidak ada komentar:
Posting Komentar