SK - SATO Multiple Measuring System for Temperature and Humidity With Paperless Recorder
Cat.No.7435-50
|
Model |
---|
SK-5RAD-MR |
Since the PT100 ohm humidity sensor is especially strong in aging, different from other electronic humidity sensors, this instrument is perfect for a long term use where highly reliable humidity measurement is required.
The measured values can be saved on the SD card of the display so that later the saved data can be used for data analysis with spread sheet software.
FUNCTIONS (MUTUAL FUNCTIONS FOR THE SERIES)
- Long term measurement with stability: use of Pt100Ω for the sensor, which eliminates aged deterioration, compared to electrical humidity sensors
- Simultaneous display of all four factors: dry bulb & wet bulb temperatures, relative humidity and dew point temperature
- Digital display with various functions such as trend display
- Using SD card to save measured values, the collected data can be used for data analysis and graphs with usage of a spread sheet software
SPECIFICATIONS
Model | SK-5RAD-MR | |||
Cat. No. | 7435-50 | |||
Elements | Dry bulb temperature. | Wet bulb temperature | Relative humidity | Dew point temperature |
Measuring range | 5.0 to 50.0°C | 5.0 to 50.0°C | - | - |
Operating range | - | - | 0.0 to 99.9%rh | -40.0 to 50.0°C |
Measuring accuracy | ±(0.1%rdg+0.2)°C | ±(0.1%rdg+0.2)°C | - | - |
Ventilation speed | faster than 3m/sec | |||
Detecting element | Pt100Ω(both dry bulb and wet bulb) *w/ 10 m connecting cable for display | |||
Display | 5.7" TFT LCD touch panel | |||
Recording method | SD memory card(SD/SDHC standard) *SD memory card is not included in the set. | |||
Water resistance | JIS C 0920 IP65 *Only for the front of the display with used of packing for the panel mount. | |||
Power requirement | 100 to 240VAC±10% 50/60Hz Continuous operation: within 24 hrs. | |||
Dimensions | Display: (W)150×(H)155×(D)186mm(protuberance not included) Sensor:(W)80×(H)264×(D)110mm(protuberance not included) | |||
Weights | Display: approx. 1.0 kg Sensor: approx. 1.5 kg | |||
Accessories | CD-ROM(various tools)x 1, pincette x 1, water supply bottle x 1, hook for wall-mount x 1, stand x 1, protection cover x 1, wick x 20, fixture band x 1, power cord (100VAC) x 1, metal fixture for panel x 1, packing for waterproof x 1 |
VARIOUS DISPLAY FUNCTIONS
Digital Display | Bar-graph Display | |
Trend Display (Horizontal) | Trend Display (Vertical) |
Tidak ada komentar:
Posting Komentar