SK SATO Mini Anemometer Model PC-53D Cat.No.7650-20 |
A compact, lightweight anemometer which can fit in your palm. It is possible to measure wind speed, temperature and humidity with just this model. Not only this instrument can be used at construction sites, in woods or on a yacht, but also it can be used at golf courses.
|
- Possible to measure wind speed, temperature and humidity with just one set
- Temperature: Display of indoor temperature and outdoor temperature (with external temperature sensor) with a switch over
- Indications of various calculated values for wind levels such as "WIND CHILL" and "VIEWFORT", dew point temperature and wet bulb temperature
- Auto power-off function
- HOLD function
- MIN/MAX function
- "Low Battery'indication
|
Measuring range | Wind speed :1.1 to 18.0m/s Temperature : 0.0 to 50.0°C Humidity : 10.0 to 95.0%rh Outdoor temperature: 20.0 to 70.0°C |
Dew point display range | -20.0 to 49.0°C(calculated from temp. and humi. in their measuring ranges) |
Wet bulb display range | -5.0 to 49.0°C(calculated from temp. and humi. in their measuring ranges) |
Measuring accuracy | Wind speed : ±1.1m/s(at 1.1 to 10.0m/s)±2.0m/s(at others) Temperature : ±1°C Humidity : ±5%rh(at 20 to 30¡î, 40 to 70%rh), ±8%rh(at others) Outdoor temp.: ±1.0°C |
Sensor | Wind speed: Vane (propeller) Temperature: thermistor Humidity: electrostatic capacity humidity sensor |
Materials | Main unit: ABS resin, External sensor : SUS304 |
Power requirement | Button cell battery (CR2032) x 1 |
Dimensions | Main unit: (W)46 x (H)136 x (D)17mm External sensor: Pipe approx.4x(L)100mm |
Weight | Main unit: approx. 57g (including battery) Cable: approx. 32 g |
Tidak ada komentar:
Posting Komentar