Product name | Personal comfort checker |
Product number | PC-7950GTI |
Catalog number | 1076-00 |
Measuring range | Temperature: -9.9 to 50.0°C Humidity: 20 to 90%rh |
Measuring accuracy | Temperature: ±1°C (10 to 40°C), ±1.5°C (other range) Humidity: ±5%rh(20 to 30°C / 40 to 70%rh), ±8%rh(other range) |
Heat stress monitor | Heat stress index WBGT value (computing display) / 5 levels LCD displays |
Seasonal influenza | Absolute humidity(computing display) / 3 levels LCD displays |
UV checker | UV index 0 to 19 / 5 levels LCD displays, SKIN type configuration, SPF value display |
LED light | White light LED(not replaceable) |
Power requirement | button cell lithium battery CR2032 x 1 |
Dimensions | (W)79.5×(H)38.6×(D)11.6mm |
Weight | 23g (including the battery) |
Accessories | button cell lithium battery CR2032 x 1, manual |
Tidak ada komentar:
Posting Komentar