OHAUS SCOUT® PRO PORTABLE BALANCES
Hands Down The Industry's Best Portable Balance!Designed for use in laboratory, industrial or education applications, the Scout Pro features easy-to-use two-button operation, a high-contrast LCD display, and the option of either RS232 or USB connectivity. Combined with multiple weighing units and four application modes, the Scout Pro is the best portable balance in its class!
Additional Models:
- Mechanical and software protection safeguards the balance from sustaining damage from shock and overload.
- The high-resolution load cell delivers extremely precise weighing for a small portable balance.
- An integrated weigh below hook is standard on all models for specific gravity lessons.
- APPLICATIONS
- Weighing
- Parts Counting
- Percent Weighing
- Totalization
- Display Hold
TYPE | DESCRIPTION | PICTURE |
Display | Liquid crystal display (LCD) | |
Operation | AC adapter (included) or 4 AA batteries (not included) | |
Communication | RS232 or USB with integrated cable (accessories sold separately) | |
Construction | ABS housing, stainless steel pan, integral weigh below hook and shipping lock, security bracket, manual lock switch | |
Design Features | User selectable communication and printing settings, auto shut off, mechanical and software overload/underload protection |
MODEL
PHOTO | MODEL CODE | ITEM NR. | CAPACITY | READABILITY | PLATFORM |
| TEST WEIGHT |
| SP202 | 80104002 | 200g | 0.01g | 120mm | X | 200g, OIML F2 or ASTM Class 4 |
| SP402 | 80104003 | 400g | 0.01g | 120mm | X | 400g, OIML F2 or ASTM Class 4 |
| SP401 | 80104004 | 400g | 0.1g | 120mm | X | 400g, OIML F2 or ASTM Class 4 |
| SP601 | 80104005 | 600g | 0.1g | 165x142mm | X | 600g, OIML F2 or ASTM Class 4 |
| SP2001 | 80104006 | 2000g | 0.1g | 165x142mm | X | 2000g, OIML F2 or ASTM Class 4 |
| SP4001 | 80104007 | 4000g | 0.1g | 165x142mm | X | 4000g, OIML F2 or ASTM Class 4 |
| SP6000 | 80104008 | 6000g (13.23lb) | 1g (0.002lb) | 165x142mm | X | 6000g, OIML F2 or ASTM Class 4 |
| SP602 | 80104010 | 600g | 0.01g | 120mm | X | 600g, OIML F2 or ASTM Class 4 |
| SP6001 | 80104051 | 6000g | 0.1g | 165x142mm | X | 6000g, OIML F2 or ASTM Class 4 |
Tidak ada komentar:
Posting Komentar