Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Additional Models:
- Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance.
- Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments.
- Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
- APPLICATIONS
- Weighing
- Parts Counting
- Percent Weighing
- Check Weighing
- Totalization
- Display Hold
- FEATURES
TYPE | DESCRIPTION | PICTURE |
Display | Liquid crystal display (LCD) with backlight | |
Operation | AC adapter (included) or 4 AA batteries (not included) | |
Communication | RS232, USB Host, USB Device or Ethernet (all available as an accessory) | |
Construction | ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator | |
Design Features | Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity |
MODEL
PHOTO | MODEL CODE | ITEM NR. | CAPACITY | READABILITY | PLATFORM |
| TEST WEIGHT |
| SPX123 | 30268904 | 120 g | 0.001 g | 93 mm | X | 100g, OIML F2 or ASTM Class 4 |
| SPX223 | 30268905 | 220 g | 0.001 g | 93 mm | X | 200g, OIML F2 or ASTM Class 4 |
| SPX222 | 30268906 | 220 g | 0.01 g | 120 mm | X | 200g, OIML F2 or ASTM Class 4 |
| SPX422 | 30268907 | 420 g | 0.01 g | 120 mm | X | 400g, OIML F2 or ASTM Class 4 |
| SPX622 | 30268908 | 620 g | 0.01 g | 120 mm | X | 600g, OIML F2 or ASTM Class 4 |
| SPX1202 | 30268909 | 1200 g | 0.01 g | 170 x 140 mm | X | 1000g, OIML F2 or ASTM Class 4 |
| SPX2202 | 30268910 | 2200 g | 0.01 g | 170 x 140 mm | X | 2000g, OIML F2 or ASTM Class 4 |
| SPX421 | 30268911 | 420 g | 0.1 g | 120 mm | X | 400g, OIML F2 or ASTM Class 4 |
| SPX621 | 30268912 | 620 g | 0.1 g | 170 x 140 mm | X | 600g, OIML F2 or ASTM Class 4 |
| SPX2201 | 30268913 | 2200 g | 0.1 g | 170 x 140 mm | X | 2000g, OIML F2 or ASTM Class 4 |
| SPX6201 | 30268914 | 6200 g | 0.1 g | 170 x 140 mm | X | 6000g, OIML F2 or ASTM Class 4 |
| SPX8200 | 30268915 | 8200 g | 1 g | 170 x 140 mm | X | 8000g, OIML F2 or ASTM Class 4 |
Tidak ada komentar:
Posting Komentar