| Temperature Range | -60 ~ 760°C (-76 ~ 1400°F) |
| Thermocouple Temperature Range | -64 ~ 1400°C (-83.2 ~ 2552°F) |
| Distance to Spor Ratio | 30 : 1 |
| Response time | 1sec |
| Emissivity | 0.1 ~ 1.00 adjustable |
| Resolution | 0.1°C/0.1°F at -83.2 ~ 999.9(°C/°F); otherwise 1°C/1°F |
| Accuracy | ±1.0°C (1.8°F) [Tobj=15~ 35°C, Tamb=25°C ]; |
| ±(2+0.05/°C)°C [Tobj=-60~ °C, Tamb=23±3°C ]; | |
| ±2% of reading [Tobj=-60~ °C, Tamb=23±3°C ]; | |
| 2°C (4°F) whichever is greater | |
| Thermocouple accuracy | ±1% of reading or 1°C (1.8°F);whichever is greater (test Tamb=23±6°C) |
| Power | 2 x 1.5V (AA Battery) |
| Size | 195x121x46mm |
| Weight | 282g |
| Standard accessories | batteries, instruction manual, warranty card, certificate of product conformance |
Jumat, 26 Februari 2016
IRTEK IR 80e Dual Beam Laser Premium Class IR Thermometer
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar