| Measurement Range | : -40ºC ~ 280ºC (-40ºF ~ 536ºF) |
| Distance:Spot | : 3 : 1 |
| Resolution | : 0.1º |
| Accuracy | : ±1ºC (±2ºF) ±0.1 for -40ºC ~ 0ºC; |
| | ±1ºC for 0ºC ~ 65ºC; |
| | ±1.5% of reading for 65ºC~280ºC |
| Emissivity | : 0.97 fixed |
| Response Time | : < 500ms |
| Spectral Response | : 8 ~ 14µm |
| Laser Pointer | : Single, Class II, up to 1mW |
| RTD Probe | : range: -40ºC ~ 200ºC (-40ºF ~ 392ºF) |
| | accuracy: ±1ºC (±2ºF) ±0.1 for -40ºC ~ -5ºC; |
| | ±0.5ºC for -5ºC ~ 65ºC; |
| | ±1.5% of reading for 65ºC~200ºC |
| Power | : 2 x 1.5V (AAA battery) |
| Size | : 167x61.5x35.5mm |
| Weight | : 190g |
| Standard Accessories | : Instruction Manual, Batteries, Warranty Card, Certificate of |
| | Product Conformance |
| Optional Accessories | : Soft Case, Hard Case, Calibration Certificate
|
Tidak ada komentar:
Posting Komentar