AC A | 40/300A ±1%rdg±4dgt [50/60Hz] (0 - 40A) |±2.5%rdg±4dgt [20Hz - 1kHz] (0 - 40A) |±1.5%rdg±4dgt [50/60Hz] (20 - 200A) |±2.5%rdg±4dgt [20Hz - 1kHz] (20 - 200A) |±3.5%rdg [50/60Hz] (200 - 300A) |±4%rdg [20Hz - 1kHz] (200 - 300A) |
DC A | 40/300A |±1%rdg±4dgt (0 - ±40A) |±1.5%rdg±4dgt (±20 - ±200A) |±3%rdg (±200 - ±300A) |
Conductor Size | Ø24mm max. |
Safety Standard | IEC 61010-1 CAT III 300V IEC 61010-2-032 |
Frequency Response | DC, 20Hz - 1kHz |
Withstand Voltage | 3700V AC for 1 minute |
Power Source | LR-44 (1.5V) × 2 |
Dimensions | 147(L) × 59(W) × 25(D)mm |
Weight | 100g approx. |
Accessories | 9090 (Carrying Case) LR-44 × 2 Instruction Manual |
Optional | 8008 (Multi-Tran) (AC only) |
Tidak ada komentar:
Posting Komentar