AC A |
400.0/2000A |
|
| ±1.3%rdg±3dgt | (0 - 400.0A, 150 - 1700A) | (45 - 66Hz) |
| ±2.0%rdg±5dgt | (0 - 400.0A, 150 - 1700A) | (20Hz - 1kHz) |
| ±2.3%rdg±3dgt | (1701 - 2000A) | (45 - 66Hz) |
|
DC A | 400.0/2000A±1.3%rdg±2dgt |
AC V |
40.00/400.0/750V |
|
| ±1.0%rdg±3dgt | (45 - 66Hz) |
| ±1.5%rdg±5dgt | (20Hz - 1kHz) |
|
DC V | 40.00/400.0/1000V±1.0%rdg±2dgt |
Ω | 400.0/4000Ω|±1.5%rdg±2dgt (Electronic protection (no fuse) up to 600V) |
Continuity buzzer | Buzzer sounds below 20Ω |
Hz | 10.0 - 4000Hz±1.5%rdg±5dgt (Input sensitivityCurrent: more than 40AVoltage: more than 10V) |
Output |
Recorder : | DC400mV against AC/DC400.0A |
| DC200mV against AC/DC2000A |
|
Withstand voltage | 6880V AC for 5 seconds |
Conductor size | Ø55mm max. |
Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, IEC 61326-2-1 |
Power Source | R6 (1.5V) × 2 |
Dimensions | 250(L) × 105(W) × 49(D)mm |
Weight | Approx. 540g (including batteries) |
Accessories | 7107A (Test leads), 8201 (Output plug), 9094 (Carrying case) R6 (AA) (1.5V) × 2, Instruction Manual |
Optional | 8008 (Multi-Tran) (AC only), 7256 (Output cord)
|
Tidak ada komentar:
Posting Komentar