| AC A | 6/15/60/150/300A ±3% of FS |
| AC V | 150/300/600V ±3% of FS |
| DC V | 60V ±3% of FS |
| Ω | 1/10kΩ (25/250Ω mid-scale) |±2% of scale length |
| Temperature | -20ºC - +150ºC (with the use of Temperature Probe 7060) |±5ºC (0ºC - +100ºC) |±10ºC (other ranges) |
| Conductor Size | Ø33mm max. |
| Frequency Response | 50Hz/60Hz |
| Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2 IEC 61010-2-031 IEC 61010-2-032 |
| Withstand Voltage | 3700V AC for 1 minute |
| Power Source | R6 (AA) (1.5V) × 1 |
| Dimensions | 193(L) × 78(W) × 39(D)mm |
| Weight | 275g approx. |
| Accessories | 7066A (Test leads) 8923 (Fuse [0.5A/600V]) × 2 9097 (Carrying case) R6 (AA) × 1 Instruction Manual |
| Optional | 7060 (Temperature probe) 8008 (Multi-Tran) |
Tidak ada komentar:
Posting Komentar