| | | | | | | | | | | | | | | |
| | |
| | AC A (RMS) | | |
| | |
| | |
| | | | | | |
| | | | Range | | | | 30.00 / 300.0 / 3000A | | |
| | | | | | |
| | |
| | | | | | |
| | | | Accuracy | | | | ±3%rdg±5dgt (45 - 500Hz) (At the center of the circle formed by the flexible sensor) | | |
| | | | | | |
|
| | | | |
| | Conductor size | | | | Φ150mm max. | | |
| | | | |
|
| | | | |
| | Influence of Conductor position | | | | Additional ±3% (max.) depending on the distance from the center position | | |
| | | | |
|
| | | | |
| | Overload protection | | | | 5000A AC for 10 seconds | | |
| | | | |
|
| | | | |
| | Applicable standards | | | | IEC 61010-1, IEC 61010-2-030 CAT III 1000V / CAT IV 600V Pollution degree 2 IEC 61010-2-032, IEC 61326-1 (EMC), IEC 60529 IP40 | | |
| | | | |
|
| | | | |
| | Operating temperature & humidity | | | | 0 - +50ºC, less than 80% RH (without condensation) | | |
| | | | |
|
| | | | |
| | Storage temperature & humidity | | | | -10 - +60ºC, less than 70% RH (without condensation) | | |
| | | | |
|
| | | | |
| | Power source | | | |
R03 / LR03 (AAA) (1.5V) × 2 |
* | Continuous measuring time: approx. 120hours (Auto power off: approx. 15 minutes) |
| | |
| | | | |
|
| | | | |
| | Dimension | | | | 120 (L) × 70 (W) × 26 (H) mm : Display unit 1.8m : Sensor cable | | |
| | | | |
|
| | | | |
| | Weight | | | | Approx. 300g (including batteries) | | |
| | | | |
|
| | | | |
| | Accessories | | | | 9174 (Carrying case), LR03 (AAA) × 2, Instruction manual | | |
| | | | |
|
Tidak ada komentar:
Posting Komentar