AC A (50/60Hz) | 40/400mA/400A |±1%rdg±5dgt (40/400mA) |±1%rdg±5dgt (0 - 350A) |±2%rdg (350.1 - 399.9A) |
AC A (WIDE) | 40/400mA/400A |±1%rdg±5dgt [50/60Hz], |±2.5%rdg±10dgt [20Hz - 1kHz] (40/400mA) |±1%rdg±5dgt [50/60Hz], |±2.5%rdg±10dgt [40Hz - 1kHz] (0 - 350A) |±2%rdg [50/60Hz], |±5%rdg [40Hz - 1kHz] (350.1 - 399.9A) |
Frequency Response | 20Hz - 1kHz (40Hz - 1kHz:400A) |
Maximum Circuit Voltage | 600V AC/DC (between line/neutral) 300V AC/DC (against earth) |
Conductor Size | Ø40mm max. |
Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2 IEC 61010-2-032 |
Effect of External Stray Magnetic Field | 10mA AC approx. in proximity to a 15mm-dia conductor carrying 100A AC |
Withstand Voltage | 3700V AC for 1 minute |
Response Time | Approx. 2 seconds |
Power Source | Two R03 or equivalent (DC1.5V) batteries |
Dimensions | 185(L) × 81(W) × 32(D)mm |
Weight | 270g approx. |
Accessories | 9052 (Carrying Case) R03 (1.5V) × 2 Instruction Manual |
Optional | 8008 (Multi-Tran)* |
Tidak ada komentar:
Posting Komentar