| Insulation Resistance |
| DC Test Voltage | 15V/500V |
| Max. effective scale value | 20MΩ/100MΩ |
| Mid-Scale Value | 0.05MΩ/2MΩ |
First Effective Measuring Ranges Accuracy | 0.005 - 2MΩ/ 0.1 - 50MΩ |
| |±5% of Indicated Value |
Second Effective Measuring Ranges Accuracy |
| Measuring ranges other than above, 0 and ∞ |
|
| |±10% of Indicated Value |
| AC Voltage | 600V |
| Accuracy | |±3% of Full Scale |
| Safety Standard | IEC/EN 61010-1 CAT III 300V, CAT II 600V |
| Withstand Voltage | 3700V AC for 1 minute |
| Power Source | R6 (AA) (1.5V) × 4 |
| Dimensions | 90(L) × 137(W) × 40(D) mm |
| Weight | 340g approx. |
| Accessories | 7149A (Remote control switch set) Neck Strap R6 (AA) × 4 Instruction Manual |
| Optional | 7116 (Extension Probe) 8016 (Hook type prod) |
Tidak ada komentar:
Posting Komentar