AC A | 200mA/2/20A |±1%rdg±2dgt [50/60Hz] (200mA) |±1.5%rdg±4dgt [40Hz - 2kHz] (200mA) |±1%rdg±2dgt [50/60Hz] (2A) |±2.5%rdg±5dgt [40Hz - 2kHz] (2/20A) |
DC A | 2/20A |±1%rdg±2dgt (2A) |±1.5%rdg±4dgt (20A) |
Output |
Recorder : | DC200mV against AC200mA/2/20A |
| DC200mV against DC2/20A |
|
Conductor Size | Ø7.5mm max. |
Frequency Response | DC, 40Hz - 2kHz |
Withstand Voltage | 750V AC for 1 minute |
Power Source | 6LF22(9V) × 1 or AC Adaptor |
Dimensions | 142(L) × 64(W) × 26(D)mm 153(L) × 23(W) × 18(D)mm Clamp Sensor |
Weight | 220g approx. |
Accessories | 9071 (Carrying Case) Alkaline 6LF22 × 1 Instruction Manual |
Optional | 8022 (AC Adaptor) (110V) 8023 (AC Adaptor) (220V) 7256 (Output cord)
|
Tidak ada komentar:
Posting Komentar