| Insulation Resistance |
| Test Voltage | 250V/500V/1000V |
Measuring Ranges (Mid-scale Value) | 100MΩ/200MΩ/400MΩ (1MΩ) (2MΩ) (4MΩ) |
Output Voltage on open circuit | Rated test voltage+20%, -0% |
| Nominal Current | 1mA DC min. |
Output Short Circuit Current | 1 - 2mA DC |
| Accuracy | 0.1 - 10MΩ/0.2 - 20MΩ/0.4 - 40MΩ (Accuracy Guaranteed Ranges) ±5% of indicated value |
| Continuity |
Measuring Ranges (Mid-scale Value) | 3Ω/500Ω (1.5Ω) / (20Ω) |
Output Voltage on open circuit | 4.1V DC approx. |
| Measuring Current | 210mA DC min. |
| Accuracy | |±1.5% of scale length |
| AC Voltage |
| AC Voltage | 0 - 600V AC |
| Accuracy | |±5% of scale length |
| General |
| Safety Standard | IEC 61010-1 CAT III 600V Pollution Degree 2 IEC 61010-2-031 IEC 61557-1/2/4 |
| IP Rating | IEC 60529-IP54 |
| EMC Standard | IEC 61326-1 |
| Withstand Voltage | 3700V AC for 1 minute |
| Power Source | R6 (AA) (1.5V) × 6 |
| Dimensions | 106(L) × 160(W) × 72(D)mm |
| Weight | 560g approx. |
| Accessories | 7122B (Test leads) Pouch for test leads 8923 (F500mA/600V fuse) × 2 R6 (AA) × 6 Shoulder Strap Instruction Manual
|
Tidak ada komentar:
Posting Komentar